Features:
- High accuracy and easy operation
- Percentage weighing mode
- Counting/battery check function
- 10 selectable weighing units
- RS-232C interface
- Backlight
Options:
- Rear display
- Printer: DEP-50 (Ticket)
Model | MW-II/IIC-Series | |||||
---|---|---|---|---|---|---|
Max.capacity(g) | 200 | 300 | 600 (ONLY MW-IIC) |
2,000 | 3,000 | 6.000 (ONLY MW-IIC) |
Readability (g) | 0.01 | 0.1 | ||||
External resolution | 1/2000~1/60,000 | |||||
Digit display | 6 digits (weights) | |||||
display type | LCD | |||||
Operating temperature | 5°C ~+ 35°C | |||||
Power | DC 12V 300mA Dry battery (AA Size : 1.5 x 6) | |||||
Platter size (mm) | 130 | 158(W)x 144.6(D) | ||||
Dimensions (mm) | 190(W) x 271(D) x 83.5(H) | |||||
Product weight (kg) | 1.03 | 3 |
Brochure: MW-II