FEATURES |
|
---|---|
3,000 division under OIML | Large LCD display with backlight (20mm) |
Wide application functions for bench & platform scales | Counting & percentage mode |
Accumulation mode (Σ ) | Weight comparison (HI/LOW/OK) |
Ticket print-out (DEP-50) | RS-232C interface |
Rechargeable battery (Approx.100 hours) | Auto power off function |
OPTIONS |
||
---|---|---|
Stand bracket | Wall bracket | DEP-50 (Ticket printer) |
SPECIFICATIONS |
|
---|---|
Input Sensitivity | 1.25 V |
Load Cell Connection | 1 Load cell of 350Ω |
Load Cell Input Voltage | DC 5V |
Zero Calibration | < 0.0 mV |
A/D Type | Sigma delta |
A/D internal Resolution | 1/60,000 |
A/D external Resolution | 1/3,000 |
A/D conversion Speed | 20 times/sec |
Display | 25mm 6 digits LCD |
Power | 12 VDC 6V DC Pb battery |
Dimensions (mm) | 278 x 145 x 187 |
Product Weight | 1.5 kg |
Brochure: DBI