MODEL | CI-150A | |
---|---|---|
Load cell excitation voltage | DC 5V | |
Load cell connection (350 ohm) | 8ea (4 wired) | |
Zero adjust range | 0.05mV~5mV | |
Input sensitivity | 0.5 uV/D, 2 uV/D (CE) | |
A/D internal resolution | 1/1,000,000 | |
A/D external resolution | 1/30,000 (Max.), 1/10,000 (CE) | |
A/D conversion speed | 320 times/sec | |
Display | 7 Segment (6digit, Height : 13mm) | |
Power | DC 9~24V, 1.5A | |
Operating Temperature | -10°C~+40°C | |
Product Size (W x D x H/mm) | 110 × 100 × 66 | |
Product Weight (kg) | Approx. 0.4kg | |
Interface | Standard | RS-232C |
Option | RS-485,ㄸExternal Input/Output (2/4), Analog Output |
Dimension
Brochure: CI-150A